<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Keyword Ranking Position with Google Analytics</title>
	<atom:link href="http://www.chrisabernethy.com/tracking-keyword-ranking-position-with-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisabernethy.com/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.chrisabernethy.com%2Ftracking-keyword-ranking-position-with-google-analytics%2F%23comment-&amp;seed_title=Tracking+Keyword+Ranking+Position+with+Google+Analytics</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 01:43:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Stephen Racano</title>
		<link>http://www.chrisabernethy.com/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.chrisabernethy.com%2Ftracking-keyword-ranking-position-with-google-analytics%2F%23comment-15937&amp;seed_title=Tracking+Keyword+Ranking+Position+with+Google+Analytics/comment-page-1/#comment-15937</link>
		<dc:creator>Stephen Racano</dc:creator>
		<pubDate>Tue, 07 Sep 2010 01:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisabernethy.com/?p=224#comment-15937</guid>
		<description>This is a great post. I had just previously customized my page position script variables so they read cd= and q= rather than the original q= and start=. Going to try what you are suggesting.

What I would really like to do is also capture the source= as well which captures whether the click is coming from web, news, images, video, or maps. Anyone capturing this source along with keyword and position?</description>
		<content:encoded><![CDATA[<p>This is a great post. I had just previously customized my page position script variables so they read cd= and q= rather than the original q= and start=. Going to try what you are suggesting.</p>
<p>What I would really like to do is also capture the source= as well which captures whether the click is coming from web, news, images, video, or maps. Anyone capturing this source along with keyword and position?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison Shuman</title>
		<link>http://www.chrisabernethy.com/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.chrisabernethy.com%2Ftracking-keyword-ranking-position-with-google-analytics%2F%23comment-15697&amp;seed_title=Tracking+Keyword+Ranking+Position+with+Google+Analytics/comment-page-1/#comment-15697</link>
		<dc:creator>Alison Shuman</dc:creator>
		<pubDate>Thu, 19 Aug 2010 06:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisabernethy.com/?p=224#comment-15697</guid>
		<description>Thank you!  Just when I think I know what I&#039;m doing in analytics, I find something like this that takes it to a whole new level!  Thank you for such clear instructions and photos. I can&#039;t wait to start seeing the traffic!!!

Now, if only what I write about (real estate appraisal, granite) were a little bit more interesting!!!  :-)</description>
		<content:encoded><![CDATA[<p>Thank you!  Just when I think I know what I'm doing in analytics, I find something like this that takes it to a whole new level!  Thank you for such clear instructions and photos. I can't wait to start seeing the traffic!!!</p>
<p>Now, if only what I write about (real estate appraisal, granite) were a little bit more interesting!!!  :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.chrisabernethy.com/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.chrisabernethy.com%2Ftracking-keyword-ranking-position-with-google-analytics%2F%23comment-14994&amp;seed_title=Tracking+Keyword+Ranking+Position+with+Google+Analytics/comment-page-1/#comment-14994</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 29 May 2010 21:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisabernethy.com/?p=224#comment-14994</guid>
		<description>Great post! I&#039;m a little late to the party. Just so I&#039;m clear, the order of filters are: 

1. Include Organic SERPs   
2. Include Google SERPs  
3. New Google Referral URL   
4. Construct Ranking String</description>
		<content:encoded><![CDATA[<p>Great post! I'm a little late to the party. Just so I'm clear, the order of filters are: </p>
<p>1. Include Organic SERPs   <br />
2. Include Google SERPs  <br />
3. New Google Referral URL   <br />
4. Construct Ranking String</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aimClear&#8217;s 2009 Daily Training Link Library &#187; aimClear Search Marketing Blog</title>
		<link>http://www.chrisabernethy.com/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.chrisabernethy.com%2Ftracking-keyword-ranking-position-with-google-analytics%2F%23comment-12933&amp;seed_title=Tracking+Keyword+Ranking+Position+with+Google+Analytics/comment-page-1/#comment-12933</link>
		<dc:creator>aimClear&#8217;s 2009 Daily Training Link Library &#187; aimClear Search Marketing Blog</dc:creator>
		<pubDate>Fri, 01 Jan 2010 22:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisabernethy.com/?p=224#comment-12933</guid>
		<description>[...] Tracking Keyword Ranking Position with Google Analytics  5/8 [...]</description>
		<content:encoded><![CDATA[<p>[...] Tracking Keyword Ranking Position with Google Analytics  5/8 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boot Camp</title>
		<link>http://www.chrisabernethy.com/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.chrisabernethy.com%2Ftracking-keyword-ranking-position-with-google-analytics%2F%23comment-12542&amp;seed_title=Tracking+Keyword+Ranking+Position+with+Google+Analytics/comment-page-1/#comment-12542</link>
		<dc:creator>Boot Camp</dc:creator>
		<pubDate>Tue, 08 Dec 2009 23:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisabernethy.com/?p=224#comment-12542</guid>
		<description>Great article.  This will help us evaluate keywords so much!</description>
		<content:encoded><![CDATA[<p>Great article.  This will help us evaluate keywords so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.chrisabernethy.com/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.chrisabernethy.com%2Ftracking-keyword-ranking-position-with-google-analytics%2F%23comment-11363&amp;seed_title=Tracking+Keyword+Ranking+Position+with+Google+Analytics/comment-page-1/#comment-11363</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 27 Aug 2009 20:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisabernethy.com/?p=224#comment-11363</guid>
		<description>Thanks for this article. Please let me know if you figure out the Google Base/Shopping test from the post above.</description>
		<content:encoded><![CDATA[<p>Thanks for this article. Please let me know if you figure out the Google Base/Shopping test from the post above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SwitzerBaden</title>
		<link>http://www.chrisabernethy.com/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.chrisabernethy.com%2Ftracking-keyword-ranking-position-with-google-analytics%2F%23comment-11348&amp;seed_title=Tracking+Keyword+Ranking+Position+with+Google+Analytics/comment-page-1/#comment-11348</link>
		<dc:creator>SwitzerBaden</dc:creator>
		<pubDate>Mon, 24 Aug 2009 12:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisabernethy.com/?p=224#comment-11348</guid>
		<description>Step 3 is including information from the organic results from google.com.  Has anyone had experienced with implementing this for other locations as well (ie google.fr, google.de)--maybe like this:

google.(com&#124;de&#124;fr&#124;co.uk)/(search&#124;url).*\bcd=\d*

or maybe this would adulterate the results by mixing positions from different data-centers.  Any thoughts?</description>
		<content:encoded><![CDATA[<p>Step 3 is including information from the organic results from google.com.  Has anyone had experienced with implementing this for other locations as well (ie google.fr, google.de)--maybe like this:</p>
<p>google.(com|de|fr|co.uk)/(search|url).*\bcd=\d*</p>
<p>or maybe this would adulterate the results by mixing positions from different data-centers.  Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mads H</title>
		<link>http://www.chrisabernethy.com/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.chrisabernethy.com%2Ftracking-keyword-ranking-position-with-google-analytics%2F%23comment-11263&amp;seed_title=Tracking+Keyword+Ranking+Position+with+Google+Analytics/comment-page-1/#comment-11263</link>
		<dc:creator>mads H</dc:creator>
		<pubDate>Tue, 18 Aug 2009 15:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisabernethy.com/?p=224#comment-11263</guid>
		<description>HI

fantastic.. if this can do what i think, then there is no need to pay any of the expensive software tools as IBP.. do you agree?

can you please type in the text for filter 4 in plain text so we can type it in?
i cant see some of them on my screen! :(

thanks again!</description>
		<content:encoded><![CDATA[<p>HI</p>
<p>fantastic.. if this can do what i think, then there is no need to pay any of the expensive software tools as IBP.. do you agree?</p>
<p>can you please type in the text for filter 4 in plain text so we can type it in?<br />
i cant see some of them on my screen! :(</p>
<p>thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie</title>
		<link>http://www.chrisabernethy.com/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.chrisabernethy.com%2Ftracking-keyword-ranking-position-with-google-analytics%2F%23comment-11063&amp;seed_title=Tracking+Keyword+Ranking+Position+with+Google+Analytics/comment-page-1/#comment-11063</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Wed, 22 Jul 2009 20:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisabernethy.com/?p=224#comment-11063</guid>
		<description>Thx Chris but when I drill down to user defined value for traffic sources&gt;search engines and I got a (not set)result. So for its been about a day and I got less than ten visits. I followed the directions to a tee but should I make any adjustments?-Eddie</description>
		<content:encoded><![CDATA[<p>Thx Chris but when I drill down to user defined value for traffic sources&gt;search engines and I got a (not set)result. So for its been about a day and I got less than ten visits. I followed the directions to a tee but should I make any adjustments?-Eddie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernardo</title>
		<link>http://www.chrisabernethy.com/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.chrisabernethy.com%2Ftracking-keyword-ranking-position-with-google-analytics%2F%23comment-10943&amp;seed_title=Tracking+Keyword+Ranking+Position+with+Google+Analytics/comment-page-1/#comment-10943</link>
		<dc:creator>Bernardo</dc:creator>
		<pubDate>Tue, 07 Jul 2009 07:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisabernethy.com/?p=224#comment-10943</guid>
		<description>Hi Cris,

I have doubled checked my profile configuration, but all I get is a blank page statement like this: keyword(page:) 

Any thoughts?</description>
		<content:encoded><![CDATA[<p>Hi Cris,</p>
<p>I have doubled checked my profile configuration, but all I get is a blank page statement like this: keyword(page:) </p>
<p>Any thoughts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
